Shri Shaligram Sharma Smarak (P.G.) College, Rasna (Meerut) UP
(Affiliated to c.c.s University, Meerut)
photo #11
photo #1
photo #2
photo #3
photo #4
photo #5
photo #6
photo #7
photo #8
photo #9
Introduction Courses Admission Faculty Achievements Contact Us
Admissions
 
 
 
 
 
Admissions
 
Admission-2016-17     
Shri Shaligram Sharma Smarak (P.G.) College, Rasna (Meerut)
Sl No CLASS BOYS GIRLS GRAND TOTAL GENDERWISE %
GEN OBC  SC  MINORITY  TOTAL  GEN OBC  SC  MINORITY  TOTAL 
1. B.A. 1st  14 41  21  00  76  33 62  30  00  125  201 B.A. 127 Boys 28.7 % 315 Girls 71.3 %
2. B.A. 2nd  02 21  13  00  36  23 70  19  00  112  148
3. B.A. 3rd  02 06  07  00  15  30 37  11  00  78  93
TOTAL   18 68  41  00  127  86 169  60  00  315  442
4. M.A. HINDI 1st  02 01  01  00  04  00 01  00  00  01  05
5. M.A. ENGLISH 1st  00 00  01  00  01  01 01  00  00  02  03 M.A. 12 Boys 22.6 % 41 Girls 77.4 %
6. M.A. HISTORY 1st  00 02  01  00  03  01 05  00  00  06  09
7. M.A. HOME. SC. 1st  00 01  00  00  01  00 03  01  00  04  05
8. M.A. HINDI 2nd  00 00  00  00  00  03 01  01  00  05  05
9. M.A. ENGLISH 2nd  00 00  00  00  00  07 02  01  00  10  10
10. M.A. HISTORY 2nd  00 03  00  00  03  03 04  01  00  07  10
11. M.A. HOME. SC. 2nd  00 00  00  00  00  02 03  01  00  06  06
TOTAL   02 07  03  00  12  16 20  05  00  41  53
GRAND TOTAL   20 75  44  00  139  102 189  65  00  356  495 Total 139 Boys 28 % 356 Girls 72 %
CATEGORY-WISE STUDENT
CATEGORY BOYS GIRLS TOTAL
GEN 20 102 122
OBC 75 189 264
SC 44 65 109
MINORITY 00 00 00
TOTAL 139 356 495
GENDERWISE % 28% 72%
Admission-2015-16     
 
 
Admission-2013-14     
Ph.D's Awarded (upto 2015)
Sl No Name of Supervisor Subject Ph.D.Degree Awarded Thesis submitted Registered
1. Dr. Nand Kumar English 14 00 03
2. Dr. Tej Veer Singh History 08 00 00
3. Dr. R K Paliwal Political Science 11 00 00
 
 
Home | Introduction | Courses | Admission | Faculty | Achivements | FAQs/CV | UGC Grants | Infrastructure | Results | NAAC SSR | Contact Us | E-mail
All Rights Reserved By Rasna College.